FILE: C:\Windows\System32\LogFiles\HTTPERR\httperr3713.log
--
#Software: Microsoft HTTP API 2.0
#Version: 1.0
#Date: 2026-04-03 14:54:22
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri streamid sc-status s-siteid s-reason s-queuename
2026-04-03 14:54:22 71.45.225.22 57130 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:54:23 43.153.211.93 63750 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:54:27 74.125.215.44 56664 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:54:27 47.128.38.42 44798 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:54:27 104.28.128.19 56475 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:54:32 172.71.172.17 10759 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:54:32 49.216.51.230 19312 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:54:37 172.71.150.22 11238 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:55:01 113.199.231.72 11623 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:02 172.69.214.203 12353 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:55:02 45.248.78.203 61440 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:08 36.228.66.236 50317 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:11 114.137.229.188 53292 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:12 123.241.227.225 21260 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:15 221.127.32.162 52578 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:15 114.46.173.239 52819 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:19 43.134.238.152 7741 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:55:19 175.181.99.208 57470 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:19 36.233.224.190 60074 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:21 113.211.214.64 51259 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:22 104.28.128.20 27190 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:55:27 129.226.192.135 18110 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:55:27 101.14.6.42 40072 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:55:31 43.134.24.241 52883 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:55:33 43.156.102.152 4564 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:55:38 1.160.152.70 58864 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:50 113.199.231.72 11688 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:51 114.140.154.127 37526 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:52 60.53.33.208 7321 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:52 60.53.33.208 7348 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:52 39.12.153.1 61995 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:55:52 36.233.209.50 13962 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:00 43.134.84.68 45662 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:56:01 125.230.226.82 39588 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:02 1.175.93.14 62330 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:04 219.73.24.250 64062 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:09 123.241.227.225 24565 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:10 14.185.238.43 44588 143.95.251.80 80 - - - - 400 - BadRequest -
2026-04-03 14:56:12 47.128.49.107 32104 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:17 127.0.0.1 11431 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:17 47.128.97.230 62450 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:17 47.128.126.250 50644 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:19 49.130.129.146 57334 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:21 223.118.51.98 61370 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:22 114.4.214.1 43612 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:56:27 127.0.0.1 11534 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:27 104.22.30.144 13447 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:27 47.128.48.58 25566 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:37 43.156.102.152 49087 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:37 43.134.5.87 9587 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:38 43.156.228.78 1473 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:56:39 42.71.97.181 27119 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:40 113.199.231.72 11726 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:43 118.150.137.110 58962 143.95.251.80 443 - - - 65 - - Timer_MinBytesPerSecond -
2026-04-03 14:56:43 118.150.137.110 58962 143.95.251.80 443 - - - 67 - - Timer_MinBytesPerSecond -
2026-04-03 14:56:45 110.11.247.93 54662 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:56:48 47.128.126.33 43038 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:48 74.7.229.220 49484 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:48 61.189.2.179 51832 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:52 66.249.65.172 46296 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:52 66.249.65.174 50370 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:52 118.150.137.110 58962 143.95.251.80 443 - - - 71 - - Timer_MinBytesPerSecond -
2026-04-03 14:56:58 66.249.73.102 54134 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:56:58 1.171.28.17 56603 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:02 127.0.0.1 11842 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:02 66.249.65.198 43863 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:02 125.230.79.28 55718 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:07 125.230.79.28 54248 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:07 43.134.84.68 6002 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:07 47.128.126.244 11356 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:13 36.225.166.253 63566 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:13 27.242.163.60 42745 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:13 47.128.110.67 55116 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:17 47.128.126.246 51278 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:23 162.220.232.156 53158 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:24 182.239.117.34 5653 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:57:27 119.28.112.103 7061 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:27 93.183.214.135 58475 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:27 47.128.126.54 60632 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:32 114.4.214.1 43611 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:32 93.183.214.135 49988 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:35 42.79.234.85 12057 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:57:35 36.239.103.9 60107 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:57:38 47.128.38.64 29796 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:41 36.228.66.236 50323 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:57:42 104.28.128.12 37976 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:42 47.128.126.243 44376 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:47 34.216.173.153 56183 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:47 34.216.173.153 21744 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:53 127.0.0.1 12747 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:53 118.150.137.110 58962 143.95.251.80 443 - - - 97 - - Timer_MinBytesPerSecond -
2026-04-03 14:57:53 47.128.126.242 43134 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:56 36.239.103.9 60108 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:57:57 66.249.73.100 48241 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:57 172.71.98.148 11162 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:57:59 223.118.51.98 61379 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:03 118.150.137.110 58962 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:03 47.128.126.38 29146 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:08 162.158.193.240 12824 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:08 47.128.97.228 18804 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:08 47.128.126.248 50674 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:08 36.150.234.18 38870 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:58:13 162.159.98.45 12537 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:16 14.183.236.46 60595 143.95.251.80 80 - - - - 400 - BadRequest -
2026-04-03 14:58:16 123.31.118.233 33995 143.95.251.80 80 - - - - 400 - BadRequest -
2026-04-03 14:58:16 186.50.121.191 33346 143.95.251.80 80 - - - - 400 - BadRequest -
2026-04-03 14:58:16 14.190.194.88 37561 143.95.251.80 80 - - - - 400 - BadRequest -
2026-04-03 14:58:17 162.158.193.47 9816 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:21 42.77.65.156 38200 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:22 36.228.66.236 50328 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:22 104.22.20.17 11057 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:22 183.232.49.8 47872 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:26 154.255.104.115 15581 143.95.251.80 80 - - - - 400 - BadRequest -
2026-04-03 14:58:28 47.128.126.50 56846 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:35 175.180.136.81 62866 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:35 175.180.136.81 62862 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:36 99.240.254.175 51127 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:36 99.240.254.175 51128 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:37 99.240.254.175 51126 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:41 120.244.144.109 17411 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:58:43 127.0.0.1 13388 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:43 47.128.48.64 14922 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:43 190.97.249.32 50205 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:43 47.128.126.232 61374 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:47 172.71.255.73 10415 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:53 127.0.0.1 13498 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:58 60.245.125.210 64714 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:58 47.128.48.47 18796 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:58 47.128.126.254 47746 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:58 47.128.126.230 20522 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:58:58 42.78.188.25 35168 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:03 1.171.145.105 65150 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:59:06 118.150.137.110 50404 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:59:07 47.128.38.35 20962 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:07 47.128.126.61 10994 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:13 104.23.251.113 9775 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:17 47.128.126.210 10700 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:23 120.140.5.32 52896 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:59:23 172.68.19.96 12088 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:23 42.79.234.85 12868 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:59:31 223.140.22.37 57174 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:59:33 172.68.195.178 11143 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:38 47.128.126.212 38218 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:42 47.128.97.180 16782 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:45 36.225.166.253 65264 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 14:59:46 129.226.217.89 41264 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:59:46 43.156.102.152 1081 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 14:59:48 162.159.98.133 13991 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:48 117.88.219.86 7327 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:53 47.128.126.237 33636 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:57 111.225.148.45 56284 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:57 47.128.126.44 20578 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 14:59:57 47.128.126.62 39472 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:01 114.137.229.188 52418 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:03 220.141.10.80 63104 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:03 220.141.10.80 63113 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:13 36.228.66.236 50348 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:13 47.128.126.27 13590 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:18 127.0.0.1 14361 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:18 47.128.126.40 33948 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:19 89.117.42.44 52000 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:28 47.128.126.240 45884 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:34 175.181.99.208 57559 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:38 47.128.126.7 39146 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:38 99.240.254.175 51131 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:40 36.239.103.9 60109 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:44 47.128.38.26 22214 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:48 172.71.120.77 13661 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:48 66.249.73.225 59110 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:52 223.140.22.37 55197 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:00:53 66.249.73.101 47802 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:53 118.233.198.1 33439 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:53 47.128.126.219 37396 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:59 66.249.65.172 45513 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:59 66.249.65.204 34839 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:00:59 66.249.65.172 46924 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:08 217.165.56.155 53756 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:08 217.165.56.155 51277 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:08 113.211.213.221 49199 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:13 47.128.48.63 56764 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:18 27.52.192.92 26382 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:18 27.52.192.92 26383 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:23 202.46.62.69 58027 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:23 47.128.126.255 46450 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:24 113.211.213.183 8366 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:24 113.211.213.183 8364 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:27 49.158.24.199 54622 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:01:27 182.239.117.34 5654 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:28 114.137.229.188 50259 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:29 47.128.97.211 13650 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:29 47.128.126.56 35464 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:29 47.128.126.220 45570 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:31 223.137.107.213 17310 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:33 47.128.48.59 59022 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:33 47.128.126.63 30194 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:37 43.134.110.104 35691 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:01:37 46.250.171.209 49566 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:01:39 223.136.166.46 26895 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:43 114.46.173.239 52822 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:44 4.193.168.228 13290 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:44 47.128.126.241 32498 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:47 113.211.132.228 3978 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:47 113.211.132.228 3979 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:01:53 74.7.229.219 57756 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:53 49.216.51.230 19680 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:53 47.128.126.242 13720 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:58 74.7.229.80 57692 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:01:58 74.7.229.220 49348 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:08 74.7.229.242 32958 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:08 74.7.228.188 59918 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:08 74.7.229.8 50338 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:12 1.163.86.216 45926 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:02:13 46.250.172.97 60064 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:02:20 1.163.123.123 64692 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:02:21 223.140.22.37 54209 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:02:24 110.11.247.93 54669 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:02:28 74.7.227.170 56958 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:33 172.71.238.26 13191 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:33 47.128.38.33 15522 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:33 47.128.126.23 59378 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:33 182.233.105.3 52589 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:38 209.29.168.100 33659 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:02:38 43.134.110.104 35690 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:40 27.51.126.154 9969 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:02:41 113.211.132.228 3980 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:02:49 66.249.65.199 45894 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:49 66.249.74.129 58090 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:54 196.235.196.47 49408 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:54 47.128.126.242 60832 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:02:59 104.28.128.12 59402 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:03 66.249.65.173 37673 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:03 66.249.65.172 56343 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:03 66.249.65.171 44812 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:09 1.160.152.70 50542 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:14 114.137.229.188 51447 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:15 175.180.136.81 62909 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:19 47.128.97.197 23570 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:23 36.239.103.9 60111 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:24 127.0.0.1 16333 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:24 20.200.222.0 4071 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:30 114.46.173.239 52829 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:33 127.0.0.1 16385 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:34 36.228.66.236 50375 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:35 89.117.42.44 55736 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:03:44 47.128.126.66 45104 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:49 47.128.38.94 27560 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:49 111.243.77.137 53684 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:53 47.128.126.67 26610 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:55 43.159.32.3 27630 143.95.251.80 443 - - - - - - ClientCancel -
2026-04-03 15:03:59 127.0.0.1 16604 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:03:59 196.207.222.111 5242 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:04 47.128.126.45 39574 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:06 223.140.22.37 55862 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:04:14 47.128.126.236 29106 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:19 77.3.182.195 61630 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:24 47.128.126.226 54162 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:24 223.136.166.46 26912 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:34 52.243.57.116 4886 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:34 49.216.51.230 19896 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:39 172.71.148.57 12176 143.95.251.80 80 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:43 127.0.0.1 17000 127.0.0.1 7772 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:49 223.141.145.219 62544 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:49 209.29.168.100 50228 143.95.251.80 443 - - - - - - Client_Reset -
2026-04-03 15:04:54 66.249.73.100 50478 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:54 66.249.65.198 56515 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
2026-04-03 15:04:54 220.181.51.118 13988 143.95.251.80 80 - - - - - - Timer_MinBytesPerSecond -
2026-04-03 15:04:54 126.209.106.231 60332 143.95.251.80 443 - - - - - - Timer_ConnectionIdle -
