Charter of the United Nations

 

Declarations of acceptance of the obligations contained in the Charter of the United Nations

(Admission of States to membership in the United Nations in accordance with Article 4 of the Charter)1


ParticipantResolutionDate of AdoptionDate of Registration
Afghanistan 1 34 (I) 9 Nov 1946 14 Dec 1946
Albania 995 (X) 14 Dec 195514 Dec 1955
Algeria 1754 (XVII) 8 Oct 1962 11 Oct 1962
Andorra 47/232 28 Jul 199328 Jul 1993
Angola 3 3 1/44 1 Dec 1976 1 Sep 1978
Antigua and Barbuda 36/26 11 Nov 1981 11 Nov 1981
Armenia 46/227 2 Mar 19922 Mar 1992
Austria 995 (X) 14 Dec 1955 14 Dec 1955
Azerbaijan 46/230 2 Mar 1992 2 Mar 1992
Bahamas 3051 (XXVIII) 18 Sep 1973 18 Sep 1973
Bahrain 2752 (XXVI) 21 Sep 1971 21 Sep 1971
Bangladesh 3203 (XXIX) 17 Sep 1974 17 Sep 1974
Barbados 2175 (XXI) 9 Dec 1966 9 Dec 1966
Belize 36/3 25 Sep 1981 25 Sep 1981
Benin 4 1481 (XV) 20 Sep 1960 20 Sep 1960
Bhutan 2751 (XXVI) 21 Sep 1971 21 Sep 1971
Bosnia and Herzegovina 46/237 22 May 1992 22 May 1992
Botswana 2136 (XXI) 17 Oct 1966 17 Oct 1966
Brunei Darussalam 39/1 21 Sep 1984 21 Sep 1984
Bulgaria 995 (X) 14 Dec 1955 14 Dec 1955
Burkina Faso 5 1483 (XV) 20 Sep 1960 20 Sep 1960
Burundi 1749 (XVII) 18 Sep 1962 18 Sep 1962
Cambodia 6 995 (X) 14 Dec 1955 14 Dec 1955
Cameroon 7 1476 (XV) 20 Sep 1960 20 Sep 1960
Cape Verde 3363 (XXX) 16 Sep 1975 16 Sep 1975
Central African Republic 81488 (XV) 20 Sep 1960 20 Sep 1960
Chad 1485 (XV) 20 Sep 1960 20 Sep 1960
Comoros 3385 (XXX) 12 Nov 1975 12 Nov 1975
Congo 9 1486 (XV) 20 Sep 1960 20 Sep 1960
Côte d'Ivoire 10 1484 (XV) 20 Sep 1960 20 Sep 1960
Croatia 46/238 22 May 1992 22 May 1992
Cyprus 1489 (XV) 20 Sep 1960 9 Jun 1961
Czech Republic 11 47/221 19 Jan 1993 19 Jan 1993
Democratic People's Republic of Korea 46/1 17 Sep 1991 17 Sep 1991
Democratic Republic of the Congo 12 1480 (XV) 20 Sep 1960 2 Jan 1962
Djibouti 32/1 20 Sep 1977 1 Sep 1978
Dominica 33/107 18 Dec 1978 18 Dec 1978
Equatorial Guinea 27/06/02 16.33.19 2384 (XXIII) 12 Nov 1968 12 Nov 1968
Eritrea 47/230 28 May 1993 28 May 1993
Estonia 13 46/4 17 Sep 1991 17 Sep 1991
Fiji 2622 (XXV) 13 Oct 1970 13 Oct 1970
Finland 995 (X) 14 Dec 1955 19 Dec 1955
Gabon 1487 (XV) 20 Sep 1960 7 Nov 1960
Gambia 2008 (XX) 21 Sep 1965 21 Sep 1965
Georgia 46/241 31 Jul 1992 31 Jul 1992
Germany 14 3050 (XXVIII) 18 Sep 1973 18 Sep 1973
Ghana 1118 (XI) 8 Mar 1957 8 Mar 1957
Grenada 3204 (XXIX) 17 Sep 1974 17 Sep 1974
Guinea 1325 (XIII) 12 Dec 1958 12 Dec 1958
Guinea-Bissau 3205 (XXIX) 17 Sep 1974 17 Sep 1974
Guyana 2133 (XXI) 20 Sep 1966 20 Sep 1966
Hungary 995 (X) 14 Dec 1955 15 Dec 1955
Iceland 1 34 (I) 9 Nov 1946 14 Dec 1946
Indonesia 15 491 (V) 28 Sep 1950 28 Sep 1950
Ireland 995 (X) 14 Dec 1955 29 Nov 1956
Israel 273 (III) 11 May 1949 11 May 1949
Italy 995 (X) 14 Dec 1955 9 Apr 1956
Jamaica 1750 (XVII) 18 Sep 1962 18 Sep 1962
Japan 1113 (XI) 18 Dec 1956 18 Dec 1956
Jordan 995 (X) 14 Dec 1955 14 Dec 1955
Kazakhstan 46/224 2 Mar 1992 2 Mar 1992
Kenya 1976 (XVIII) 16 Dec 1963 16 Dec 1963
Kuwait 1872 (S-IV) 14 May 1963 14 May 1963
Kyrgyzstan 46/225 2 Mar 1992 2 Mar 1992
Lao People's Democratic Republic 16 995 (X) 14 Dec 1955 14 Dec 1955
Latvia 17 46/5 17 Sep 1991 17 Sep 1991
Lesotho 2137 (XXI) 17 Oct 1966 17 Oct 1966
Libyan Arab Jamahiriya 18 995 (X) 14 Dec 1955 14 Dec 1955
Liechtenstein 45/1 18 Sep 1990 18 Sep 1990
Lithuania 19 46/6 17 Sep 1991 17 Sep 1991
Madagascar 1478 (XV) 20 Sep 1960 20 Sep 1960
Malawi 20 1 Dec 1964 1 Dec 1964
Malaysia 21 1134 (XII) 17 Sep 1957 17 Sep 1957
Maldives 22 2009 (XX) 21 Sep 1965 21 Sep 1965
Mali 1491 (XV) 28 Sep 1960 28 Oct 1960
Malta 20 1 Dec 1964 1 Dec 1964
Marshall Islands 46/3 17 Sep 1991 17 Sep 1991
Mauritania 1631 (XVI) 27 Oct 1961 26 Mar 1963
Mauritius 2371 (XXII) 24 Apr 1968 24 Apr 1968
Micronesia (Federated States of)23 46/2 17 Sep 1991 17 Sep 1991
Monaco 47/231 28 May 1993 28 May 1993
Mongolia 1630 (XVI) 27 Oct 1961 17 Jul 1962
Morocco 1111 (XI) 12 Nov 1956 12 Nov 1956
Mozambique 3365 (XXX) 16 Sep 1975 16 Sep 1975
Myanmar 24 188 (S-II) 19 Apr 1948 19 Apr 1948
Namibia 25 S-18/l 23 Apr 1990 23 Apr 1990
Nepal 995 (X) 14 Dec 1955 14 Dec 1955
Niger 1482 (XV) 20 Sep 1960 20 Sep 1960
Nigeria 1492 (XV) 7 Oct 1960 8 May 1961
Oman 2754 (XXVI) 7 Oct 1971 7 Oct 1971
Pakistan 1 108 (II) 30 Sep 1947 30 Sep 1947
Palau 26 49/163 15 Dec 1994 15 Dec 1994
Papua New Guinea 3368 (XXX) 10 Oct 1975 10 Oct 1975
Portugal 995 (X) 14 Dec 1955 21 Feb 1956
Qatar 2753 (XXVI) 21 Sep 1971 21 Sep 1971
Republic of Korea 46/l 17 Sep 1991 17 Sep 1991
Republic of Moldova 46/223 2 Mar 1992 2 Mar 1992
Romania 995 (X) 14 Dec 1955 14 Dec 1955
Rwanda 1748 (XVII) 18 Sep 1962 18 Sep 1962
Saint Kitts and Nevis 27 38/1 23 Sep 1983 23 Sep 1983
Saint Lucia 34/l 18 Sep 1979 18 Sep 1979
Saint Vincent andthe Grenadines 35/1 16 Sep 1980 16 Sep 1980
Samoa 31/104 15 Dec 1976 15 Dec 1976
San Marino 46/231 2 Mar 1992 2 Mar 1992
Sao Tome and Principe 3364 (XXX) 16 Sep 1975 16 Sep 1975
Senegal 1490 (XV) 28 Sep 1960 28 Sep 1960
Seychelles 31/l 21 Sep 1976 21 Sep 1976
Sierra Leone 1623 (XVI) 27 Sep 1961 27 Sep 1961
Singapore 2010 (XX) 21 Sep 1965 21 Sep 1965
Slovakia 11 47/222 19 Jan 1993 19 Jan 1993
Slovenia 46/236 22 May 1992 22 May 1992
Solomon Islands 33/l 19 Sep 1978 19 Sep 1978
Somalia 1479 (XV) 20 Sep 1960 23 Feb 1961
Spain 995 (X) 14 Dec 1955 14 Dec 1955
Sri Lanka 28 995 (X) 14 Dec 1955 14 Dec 1955
Sudan 1110 (XI) 12 Nov 1956 12 Nov 1956
Suriname 29 3413 (XXX) 4 Dec 1975 1 Jun 1976
Swaziland 2376 (XXIII) 24 Sep 1968 24 Sep 1968
Sweden 1 34 (I) 9 Nov 1946 14 Dec 1946
Tajikistan 46/228 2 Mar 1992 2 Mar 1992
Thailand 1 101 (I) 15 Dec 1946 16 Dec 1946
the former YugoslavRepublic of Macedonia 30 47/225 8 Apr 1993 8 Apr 1993
Togo 1477 (XV) 20 Sep 1960 20 Sep 1960
Trinidad and Tobago 1751 (XVII) 18 Sep 1962 18 Sep 1962
Tunisia 1112 (XI) 12 Nov 1956 12 Nov 1956
Turkmenistan 46/229 2 Mar 1992 2 Mar 1992
Uganda 1758 (XVII) 25 Oct 1962 25 Oct 1962
United Arab Emirates 2794 (XXVI) 9 Dec 1971 9 Dec 1971
United Republic of Tanzania 31 1667 (XVI) 14 Dec 1961 14 Dec 1961
Uzbekistan 46/226 2 Mar 1992 2 Mar 1992
Vanuatu 36/l 15 Sep 1981 15 Sep 1981
Viet Nam 32 32/2 20 Sep 1977 1 Sep 1978
Yemen 1, 33 108 (II) 30 Sep 1947 30 Sep 1947
Zambia 20 1 Dec 1964 1 Dec 1964
Zimbabwe 11/1 (S-XI) 25 Aug 1980 25 Aug 1980

Notes:





Office of the United Nations High Commissioner for Human RightsGeneva, Switzerland